24/7 Commercial
~800 m² · 40.0 m × 20.0 m · 50 items
Equipment items are generic industry SKUs with real-world footprints. Plan symbols are rendered from real manufacturer 3D models where available (plate-loaded series courtesy of Yanre Fitness). Quote requests are matched to catalogued manufacturers from our directory.
Full commercial club: a big cardio bank, complete pin- and plate-loaded circuits, free weights and a functional zone.
- Floor area
- 800 m²
- Equipment footprint
- 72 m²
- Utilisation
- 9%
- Peak users
- ~200
Equipment schedule
| Item | Qty | m² each | m² total |
|---|---|---|---|
| Racks & Rigs· 4 units · 5.0 m² | |||
| Half Rack | 2 | 1.08 | 2.16 |
| Power Rack — 4 post | 2 | 1.44 | 2.88 |
| Plate-loaded· 4 units · 9.2 m² | |||
| Iso-lateral Chest Press | 1 | 2.10 | 2.10 |
| Iso-lateral Row | 1 | 2.10 | 2.10 |
| Leg Press — 45° | 2 | 2.52 | 5.04 |
| Pin-loaded· 10 units · 16.3 m² | |||
| Ab Crunch | 1 | 1.44 | 1.44 |
| Dual Adjustable Pulley | 2 | 1.40 | 2.80 |
| Lat Pulldown | 1 | 1.56 | 1.56 |
| Leg Extension | 1 | 1.56 | 1.56 |
| Pec Fly / Rear Delt | 1 | 1.82 | 1.82 |
| Seated Leg Curl | 1 | 1.68 | 1.68 |
| Seated Row | 1 | 1.92 | 1.92 |
| Selectorized Chest Press | 1 | 1.82 | 1.82 |
| Shoulder Press | 1 | 1.69 | 1.69 |
| Benches & Storage· 4 units · 3.9 m² | |||
| Adjustable Bench | 4 | 0.98 | 3.92 |
| Free Weights· 3 units · 4.2 m² | |||
| Dumbbell Set + Rack (5–50 kg) | 2 | 1.80 | 3.60 |
| Kettlebell Set + Rack | 1 | 0.60 | 0.60 |
| Cardio· 23 units · 33.4 m² | |||
| Elliptical | 4 | 1.40 | 5.60 |
| Recumbent Bike | 2 | 1.12 | 2.24 |
| Rower | 3 | 1.50 | 4.50 |
| Stair Climber | 2 | 1.53 | 3.06 |
| Treadmill | 8 | 1.89 | 15.12 |
| Upright Bike | 4 | 0.72 | 2.88 |
| Flooring & Zones· 2 units · 37.0 m² | |||
| Functional Training Floor | 1 | 25.00 | 25.00 |
| Stretching / Mobility Zone | 1 | 12.00 | 12.00 |
| Total · 50 items | 50 | 72.1 m² | |
Equipment footprint uses 72.1 m² of 800 m² floor area (9% utilisation) · approx. 200 peak users at 4 m² each. Clearances and circulation are additional.