CrossFit Box
~300 m² · 20.0 m × 15.0 m · 28 items
Equipment items are generic industry SKUs with real-world footprints. Plan symbols are rendered from real manufacturer 3D models where available (plate-loaded series courtesy of Yanre Fitness). Quote requests are matched to catalogued manufacturers from our directory.
Functional box: a 3-bay rig, lifting platforms, ergs, sleds, turf track and conditioning.
- Floor area
- 300 m²
- Equipment footprint
- 24 m²
- Utilisation
- 8%
- Peak users
- ~75
Equipment schedule
| Item | Qty | m² each | m² total |
|---|---|---|---|
| Racks & Rigs· 1 unit · 4.3 m² | |||
| Multi-station Rig — 3 bay | 1 | 4.32 | 4.32 |
| Free Weights· 6 units · 5.0 m² | |||
| Bumper Plate Set + Tree | 2 | 0.64 | 1.28 |
| Dumbbell Set + Rack (5–50 kg) | 1 | 1.80 | 1.80 |
| Kettlebell Set + Rack | 1 | 0.60 | 0.60 |
| Olympic Bars + Holder | 2 | 0.64 | 1.28 |
| Attachments· 2 units · 1.7 m² | |||
| Glute-Ham Developer (GHD) | 2 | 0.84 | 1.68 |
| Sleds & Conditioning· 5 units · 3.1 m² | |||
| Plyo Box Set | 2 | 0.81 | 1.62 |
| Wall Ball Target + Bin | 2 | 0.36 | 0.72 |
| Weight Sled | 1 | 0.72 | 0.72 |
| Cardio· 9 units · 9.7 m² | |||
| Air Bike | 3 | 0.91 | 2.73 |
| Rower | 4 | 1.50 | 6.00 |
| Ski Erg | 2 | 0.48 | 0.96 |
| Flooring & Zones· 5 units · 47.8 m² | |||
| Olympic Lifting Platform | 4 | 5.95 | 23.81 |
| Turf Sled Track — 12 m | 1 | 24.00 | 24.00 |
| Total · 28 items | 28 | 23.7 m² | |
Equipment footprint uses 23.7 m² of 300 m² floor area (8% utilisation) · approx. 75 peak users at 4 m² each. Clearances and circulation are additional.