Hotel Gym
~100 m² · 12.5 m × 8.0 m · 9 items
Equipment items are generic industry SKUs with real-world footprints. Plan symbols are rendered from real manufacturer 3D models where available (plate-loaded series courtesy of Yanre Fitness). Quote requests are matched to catalogued manufacturers from our directory.
Compact guest gym: light cardio, a functional trainer, dumbbells and a stretch zone.
- Floor area
- 100 m²
- Equipment footprint
- 11 m²
- Utilisation
- 11%
- Peak users
- ~25
Equipment schedule
| Item | Qty | m² each | m² total |
|---|---|---|---|
| Pin-loaded· 1 unit · 1.6 m² | |||
| Functional Trainer | 1 | 1.65 | 1.65 |
| Benches & Storage· 1 unit · 1.0 m² | |||
| Adjustable Bench | 1 | 0.98 | 0.98 |
| Free Weights· 2 units · 2.4 m² | |||
| Dumbbell Set + Rack (5–50 kg) | 1 | 1.80 | 1.80 |
| Kettlebell Set + Rack | 1 | 0.60 | 0.60 |
| Cardio· 4 units · 6.3 m² | |||
| Elliptical | 1 | 1.40 | 1.40 |
| Recumbent Bike | 1 | 1.12 | 1.12 |
| Treadmill | 2 | 1.89 | 3.78 |
| Flooring & Zones· 1 unit · 12.0 m² | |||
| Stretching / Mobility Zone | 1 | 12.00 | 12.00 |
| Total · 9 items | 9 | 11.3 m² | |
Equipment footprint uses 11.3 m² of 100 m² floor area (11% utilisation) · approx. 25 peak users at 4 m² each. Clearances and circulation are additional.